Dairy RO & HYDRApolish

DairyRO and HYDRApolish Composite Polyamides Reverse Osmosis Membranes are net-wrapped, complete fit design compatible with the daily CIP in Dairy Industry. Hydranautics has been holding the highest standard of manufacturing technology to achieve the highest quality. The ultimate result is to deliver a high level of filtration and separation performances to the end-user of our product.

Technical Specs

Membrane

Diameter inch

Membrane Area ft2(m2)

Feed Spacer

Data Sheet

DairyRO 3838-30 3.78 80(7.4) 0.030 Adapter list 8 inch membrane housings
DairyRO 3838-46 3.78 63(5.9) 0.046 Adapter list 8 inch membrane housings
DairyRO 3838-65 3.78 50(4.6) 0.065 Adapter list 8 inch membrane housings
DairyRO 3840-30 3.78 80(7.4) 0.030 Adapter list 8 inch membrane housings
DairyRO 3840-46 3.78 63(5.9) 0.046 Adapter list 8 inch membrane housings
DairyRO 8038-30 7.9 385(36) 0.030 Adapter list 8 inch membrane housings
DairyRO 8038-46 7.9 300(28) 0.046 Adapter list 8 inch membrane housings
DairyRO 8038-65 7.9 230(21) 0.065 Adapter list 8 inch membrane housings
DairyRO 8040-30 7.9 385(36) 0.030 Adapter list 8 inch membrane housings
HYDRApolish-8 7.9 360(33) 0.030 Adapter list 8 inch membrane housings

DairyRO applications

  • Pre-concentration of milk or whey for reducing product transport costs
  • Lactose Production
  • Sweet/acid concentration
  • Concentration of UF permeate
  • Milk and juice concentration

HYDRApolish applications

  • RO permeate polishing
  • Condensate polishing
  • Pre-concentration of milk or whey for reducing product transport costs
  • Lactose Production
  • Juice concentration